Dearness Allowance (DA) Rates – Punjab Government
DA Rates: 01.01.1977 to 31.12.1985
Date | DA % |
---|---|
01.09.1977 | 35.0% |
01.12.1978 | 5.0% |
01.11.1979 | 10.0% |
01.05.1980 | 15.0% |
01.09.1980 | 20.0% |
01.12.1980 | 22.5% |
01.02.1981 | 25.0% |
01.04.1981 | 27.5% |
01.06.1981 | 30.0% |
01.08.1981 | 32.5% |
01.10.1981 | 35.0% |
01.11.1981 | 37.5% |
01.01.1982 | 40.0% |
01.04.1982 | 42.5% |
01.06.1982 | 45.0% |
01.09.1982 | 47.5% |
01.12.1982 | 50.0% |
01.03.1983 | 52.5% |
01.05.1983 | 55.0% |
01.07.1983 | 57.5% |
01.08.1983 | 60.0% |
01.10.1983 | 62.5% |
01.11.1983 | 65.0% |
01.01.1984 | 67.5% |
01.02.1984 | 70.0% |
01.04.1984 | 72.5% |
01.06.1984 | 75.0% |
01.08.1984 | 77.5% |
01.11.1984 | 80.0% |
01.01.1985 | 82.5% |
01.05.1985 | 85.0% |
01.08.1985 | 87.5% |
01.11.1985 | 90.0% |
DA Rates: 01.01.1986 to 31.12.1995 (4th PPC)
Date | % DA (Basic Pay up to ₹3500) |
% DA (Basic Pay ₹3501–6000) |
Min ₹ | % DA (Basic Pay Above ₹6000) |
Min ₹ |
---|---|---|---|---|---|
01.01.1986 | 0% | 0% | 0 | 0% | 0 |
01.07.1986 | 4% | 3% | 140 | 2% | 180 |
01.01.1987 | 8% | 6% | 280 | 5% | 360 |
01.07.1987 | 13% | 9% | 455 | 8% | 540 |
01.01.1988 | 18% | 13% | 630 | 11% | 780 |
01.07.1988 | 23% | 17% | 805 | 14% | 1020 |
01.01.1989 | 29% | 22% | 1015 | 19% | 1320 |
01.07.1989 | 34% | 25% | 1190 | 22% | 1500 |
01.01.1990 | 38% | 28% | 1330 | 25% | 1680 |
01.07.1990 | 43% | 32% | 1505 | 28% | 1920 |
01.01.1991 | 51% | 38% | 1785 | 33% | 2280 |
01.07.1991 | 60% | 45% | 2100 | 39% | 2700 |
01.01.1992 | 71% | 53% | 2485 | 46% | 3180 |
01.07.1992 | 83% | 62% | 2905 | 54% | 3720 |
01.01.1993 | 92% | 69% | 3220 | 59% | 4140 |
01.07.1993 | 97% | 73% | 3395 | 63% | 4380 |
01.01.1994 | 104% | 78% | 3840 | 67% | 4680 |
01.07.1994 | 114% | 83% | 3990 | 74% | 5100 |
01.01.1995 | 125% | 94% | 4375 | 81% | 5640 |
01.07.1995 | 136% | 102% | 4760 | 88% | 6120 |
DA Rates: 01.01.1996 to 31.12.2005 (5th CPC)
Date | DA % |
---|---|
01.01.1996 | 0% |
01.07.1996 | 4% |
01.01.1997 | 8% |
01.07.1997 | 13% |
01.01.1998 | 16% |
01.07.1998 | 22% |
01.01.1999 | 32% |
01.07.1999 | 37% |
01.01.2000 | 38% |
01.07.2000 | 41% |
01.01.2001 | 43% |
01.07.2001 | 45% |
01.01.2002 | 49% |
01.07.2002 | 52% |
01.01.2003 | 55% |
01.07.2003 | 59% |
01.01.2004 | 61% |
01.04.2004 | 11%* |
01.07.2004 | 14% |
01.01.2005 | 17% |
01.07.2005 | 21% |
DA Rates: 01.01.2006 to 31.12.2015 (5th PPC)
Date | % DA Rate (5th PPC) |
---|---|
01.01.2006 | 0% |
01.07.2006 | 2% |
01.01.2007 | 6% |
01.07.2007 | 9% |
01.01.2008 | 12% |
01.07.2008 | 16% |
01.01.2009 | 22% |
01.07.2009 | 27% |
01.01.2010 | 35% |
01.07.2010 | 45% |
01.01.2011 | 51% |
01.07.2011 | 58% |
01.01.2012 | 65% |
01.07.2012 | 72% |
01.01.2013 | 80% |
01.07.2013 | 90% |
01.01.2014 | 100% |
01.07.2014 | 107% |
01.01.2015 | 113% |
01.07.2015 | 119% |
IR @ 5% of (BP+DP) applicable from 01.01.2017 to 30.06.2021 on Old Pay in 5th PPC.
DA Rates: 01.01.2016 to Present (6th PPC)
Date | DA % |
---|---|
01.11.2016 | 125% |
01.01.2017 | 132% |
01.02.2019 | 139% |
01.11.2019 | 142% |
01.03.2020 | 148% |
Frequently Asked Questions (FAQs)
What is Dearness Allowance (DA)?
Dearness Allowance is a cost of living adjustment allowance paid to government employees and pensioners to offset the impact of inflation. It is calculated as a percentage of basic pay or pension.
How often are DA rates revised?
DA rates are typically revised twice a year — once in January and once in July — based on changes in the Consumer Price Index (CPI).
Who decides the DA rates for Punjab Government employees?
The Punjab Government revises DA rates independently, often following or aligning with Central Government revisions. Notifications are issued officially for every increase.
Are DA rates the same for all employees?
No. DA percentages may vary depending on the applicable Pay Commission scale (e.g., 5th PPC or 6th PPC). Historical rates also differ across time periods.
What is IR (Interim Relief) and how is it different from DA?
IR is a temporary increase in pay granted ahead of pay commission implementations. It is not part of DA, but affects DA calculation when it is based on Basic Pay + IR.
Where can I find the latest DA rates?
You can view and download the up-to-date DA Rates chart from this page or visit the official Punjab Government circulars at punjabcivilrules.com.